Troops

Clubswinger

Clubswinger

Cheap offensive infantry - Fastest and cheapest to train; raid neighbours early and build a big hammer cheaply.

TypeInfantry
AttackAttack 40
Defence vs infantry20
Defence vs cavalry5
Speed7 fields/hour (700 on this x100 world)
Can carry60 resources
Crop upkeepCrop consumption 1 per hour

Training

CostWood95Clay75Iron40Crop40
Training timeDuration 9.0 s (level 1 building, x100 world; faster with higher levels)
Trained inBarracks (and Great Barracks)
Requirementsnone - available from the start
Upgrades» stats at every Blacksmith / Armoury level

Upgrade levels

Attack rises with the Blacksmith, defence with the Armoury (one step per building level, up to 20). Cost and time are for reaching that level, at a level 1 building on this x100 world.

LevelAttack AttackDef. infantryDef. cavalryUpgrade costTime
0 40 20 5 base
1 40.6 +1.4% 20.4 5.3 Wood765Clay625Iron480Crop440 0:00:45
2 41.2 +2.9% 20.9 5.7 Wood1,330Clay1,090Iron835Crop765 0:01:18
3 41.8 +4.4% 21.3 6 Wood1,840Clay1,505Iron1,155Crop1,060 0:01:48
4 42.3 +5.9% 21.8 6.4 Wood2,320Clay1,895Iron1,455Crop1,335 0:02:16
5 42.9 +7.4% 22.2 6.7 Wood2,770Clay2,265Iron1,740Crop1,595 0:02:43
6 43.5 +8.9% 22.7 7 Wood3,210Clay2,620Iron2,015Crop1,845 0:03:09
7 44.1 +10.4% 23.1 7.4 Wood3,630Clay2,965Iron2,275Crop2,085 0:03:33
8 44.8 +11.9% 23.6 7.7 Wood4,040Clay3,300Iron2,535Crop2,320 0:03:58
9 45.4 +13.4% 24.1 8.1 Wood4,435Clay3,625Iron2,785Crop2,550 0:04:21
10 46 +15% 24.5 8.5 Wood4,825Clay3,945Iron3,030Crop2,775 0:04:44
11 46.6 +16.5% 25 8.8 Wood5,210Clay4,255Iron3,270Crop2,995 0:05:06
12 47.2 +18.1% 25.5 9.2 Wood5,585Clay4,565Iron3,505Crop3,210 0:05:29
13 47.9 +19.7% 26 9.5 Wood5,955Clay4,865Iron3,735Crop3,425 0:05:50
14 48.5 +21.2% 26.4 9.9 Wood6,320Clay5,160Iron3,965Crop3,635 0:06:12
15 49.1 +22.8% 26.9 10.3 Wood6,675Clay5,455Iron4,190Crop3,840 0:06:33
16 49.8 +24.5% 27.4 10.7 Wood7,030Clay5,745Iron4,410Crop4,045 0:06:54
17 50.4 +26.1% 27.9 11 Wood7,380Clay6,030Iron4,630Crop4,245 0:07:14
18 51.1 +27.7% 28.4 11.4 Wood7,725Clay6,310Iron4,845Crop4,445 0:07:34
19 51.7 +29.4% 28.9 11.8 Wood8,065Clay6,590Iron5,060Crop4,640 0:07:54
20 52.4 +31% 29.4 12.2 Wood8,405Clay6,865Iron5,275Crop4,835 0:08:14

» All Teutons troops | » All tribes